Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Josef Švarc 1900-1981 (81) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Alois Návrat 1924-1985 (61) |
| Marie Návratová (roz. Švarcová) 1929-2024 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jan Bury 1855- | Jiří Ćmiel 1832-1923 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Bury 1878-1952 (73) | ![]() | Aloisie Švarcová (roz. Buryová) 1909-1983 (74) | ![]() | Marie Buryová (roz. Ćmielová) 1879-1957 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Marie Buryová (roz. Gazurová) 1855- | Marie Ćmielová (roz. Hlavová) 1861-1933 (71) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


