Compact Chart:
|
| Jan Bury - | Jan Gazur - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Bury 1855- | ![]() | Jan Bury 1878-1952 (73) | ![]() | Marie Buryová (roz. Gazurová) 1855- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Buryová (roz. Byrtusová) - | Marie Gazurová (roz. Suszková) - | | | ||||||||||
| Josef Bury 1905-1981 (76) |
| Františka Buryová (roz. Mlynková) 1911-1983 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| Adam Ćmiel - | Pavel Hlava - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jiří Ćmiel 1832-1923 (90) | ![]() | Marie Buryová (roz. Ćmielová) 1879-1957 (77) | ![]() | Marie Ćmielová (roz. Hlavová) 1861-1933 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eva Ćmielová (roz. Kantorová) - | Eva Hlavová - | | | ||||||||||
Ancestry Chart
Circle Diagram
Family Book Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Branches
Families
Individuals
Place Hierarchy
Shared Notes
View Day
General Search
Technical help contact


