Compact Chart:
|
| Franciszek Rybka 1818-1894 (75) | | (unknown) Hamrozi - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jerzy Rybka 1863-1916 (53) | ![]() | Jerzy Rybka 1907-1981 (74) | ![]() | Marja Rybková (roz. Urbuś) 1869-1942 (72) | Pavel Hamrozi 1883-1965 (81) | ![]() | Josef Hamrozi 1908-1999 (90) | ![]() | Zuzana Hamroziová (roz. Bojková) 1887-1930 (42) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Rybková (roz.) - | | Zuzana Hamroziová (roz.) - | | ||||||||||
| Jiří Rybka 1943-2005 (62) |
| Anna Rybková (roz. Hamroziová) 1940-2018 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | (unknown) Sadlik - | Jan Bury 1855- | Jiří Ćmiel 1832-1923 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jerzy Wojtek - | ![]() | Marja Rybková (roz. Wojtek) 1902-1978 (75) | ![]() | Marja Wojtek (roz. Sadlik) - | Jan Bury 1878-1952 (73) | ![]() | Žofie Hamroziová (roz. Buryová) 1907-1995 (88) | ![]() | Marie Buryová (roz. Ćmielová) 1879-1957 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | (unknown) Sadlik (roz. Pierchała) - | Marie Buryová (roz. Gazurová) 1855- | Marie Ćmielová (roz. Hlavová) 1861-1933 (71) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


