Compact Chart:
|
| | | (unknown) Hamrozi - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | František Tichánek 1920-1980 (60) | ![]() | | Pavel Hamrozi 1883-1965 (81) | ![]() | Josef Hamrozi 1908-1999 (90) | ![]() | Zuzana Hamroziová (roz. Bojková) 1887-1930 (42) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zuzana Hamroziová (roz.) - | | ||||||||||
| Karel Tichánek 1947-2023 (76) |
| Aloisie Tichánková (roz. Hamroziová) 1951-2014 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jan Bury 1855- | Jiří Ćmiel 1832-1923 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Tichánková (roz. Návratová) 1924-2015 (91) | ![]() | | Jan Bury 1878-1952 (73) | ![]() | Žofie Hamroziová (roz. Buryová) 1907-1995 (88) | ![]() | Marie Buryová (roz. Ćmielová) 1879-1957 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Marie Buryová (roz. Gazurová) 1855- | Marie Ćmielová (roz. Hlavová) 1861-1933 (71) | ||||||||||









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


