| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Antonín Pětroš Birth - 1 June 1917 (109 year anniversary) | 2 Karel Heczko Death - 2 June 2006 (20 year anniversary) | 3 | 4 Jan Bury + Marie Buryová (roz. Gazurová) Marriage - 4 June 1878 (148 year anniversary) | 5 | 6 | |
| 7 | 8 | 9 Jíří Świder Death - 9 June 2025 (1 year anniversary) Jozef Niedoba Birth - 9 June 1922 (104 year anniversary) Jan Bury + Marie Buryová (roz. Ćmielová) Marriage - 9 June 1903 (123 year anniversary) | 10 | 11 Zuzana Hamroziová (roz. Bojková) Birth - 11 June 1887 (139 year anniversary) | 12 Pavel Lipowsky Death - 12 June 1980 (46 year anniversary) | 13 Marie Buryová (roz. Gazurová) Birth - 13 June 1855 (171 year anniversary) Jerzy Rybka + Marja Rybková (roz. Urbuś) Marriage - 13 June 1892 (134 year anniversary) |
| 14 Alojzy Wojtek Death - 14 June 1943 (83 year anniversary) | 15 Jan Wawrosz Birth - 15 June 1922 (104 year anniversary) Pawel Wawrosz Birth - 15 June 1922 (104 year anniversary) | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 Ewa Wawroszowa (roz. Jursowa) Death - 26 June 1958 (68 year anniversary) | 27 Anna Świdrová (roz. Wawroszová) Birth - 27 June 1950 (76 year anniversary) |
| 28 | 29 Andrzej Świder Death - 29 June 1994 (32 year anniversary) Jan Samiec Death - 29 June 1991 (35 year anniversary) | 30 Emil Hamrozi Birth - 30 June 1936 (90 year anniversary) |









Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact